Bảng xếp hạng chiều cao trung bình của các nước trên thế giới

Nam Nữ
Quốc gia Chiều cao TB Cân nặng BMI Chiều cao TB Cân nặng BMI
Netherlands 1.84 m 87.9 kg 26.1 1.70 m 73.2 kg 25.3
Montenegro 1.83 m 90.4 kg 27 1.70 m 75.3 kg 26.2
Estonia 1.82 m 89.9 kg 27 1.68 m 73.7 kg 26
Denmark 1.82 m 86.8 kg 26.3 1.69 m 70.2 kg 24.6
Bosnia and Herzegovina 1.82 m 87.1 kg 26.4 1.67 m 70.6 kg 25.3
Iceland 1.81 m 89.2 kg 27.1 1.68 m 72.6 kg 25.6
Czechia 1.81 m 91.9 kg 28.1 1.68 m 74.2 kg 26.4
Slovenia 1.81 m 87.0 kg 26.6 1.67 m 74.2 kg 26.6
Slovakia 1.81 m 89.5 kg 27.4 1.67 m 71.3 kg 25.6
Croatia 1.81 m 91.3 kg 28 1.67 m 74.7 kg 26.9
Serbia 1.80 m 86.9 kg 26.7 1.68 m 72.6 kg 25.7
Sweden 1.80 m 87.1 kg 26.8 1.67 m 70.5 kg 25.4
Norway 1.80 m 89.1 kg 27.4 1.66 m 72.6 kg 26.2
Lithuania 1.80 m 88.1 kg 27.1 1.67 m 73.1 kg 26.1
Poland 1.80 m 89.0 kg 27.4 1.65 m 71.5 kg 26.1
Ukraine 1.80 m 87.6 kg 27 1.66 m 72.9 kg 26.4
Finland 1.80 m 86.3 kg 26.6 1.66 m 71.0 kg 25.7
Latvia 1.80 m 87.9 kg 27.1 1.68 m 74.5 kg 26.4
Germany 1.80 m 88.7 kg 27.4 1.66 m 71.7 kg 26
Dominica 1.80 m 80.7 kg 25 1.67 m 80.8 kg 29.1
Belgium 1.79 m 85.9 kg 26.8 1.64 m 68.8 kg 25.7
Bermuda 1.79 m 88.4 kg 27.6 1.66 m 80.4 kg 29.3
Greece 1.79 m 88.1 kg 27.6 1.65 m 73.7 kg 26.9
Puerto Rico 1.79 m 90.7 kg 28.4 1.63 m 76.0 kg 28.6
Switzerland 1.79 m 85.5 kg 26.8 1.64 m 63.9 kg 23.8
Australia 1.79 m 88.3 kg 27.7 1.65 m 72.6 kg 26.8
Ireland 1.79 m 89.2 kg 28 1.64 m 73.1 kg 27.1
Canada 1.78 m 87.3 kg 27.4 1.65 m 72.4 kg 26.7
Austria 1.78 m 84.6 kg 26.6 1.66 m 68.3 kg 24.7
France 1.78 m 82.6 kg 26 1.64 m 66.0 kg 24.4
Antigua and Barbuda 1.78 m 81.6 kg 25.7 1.65 m 75.9 kg 27.8
Lebanon 1.78 m 88.9 kg 28 1.63 m 73.4 kg 27.5
Belarus 1.78 m 84.1 kg 26.5 1.66 m 74.4 kg 26.9
Andorra 1.78 m 87.3 kg 27.5 1.65 m 71.7 kg 26.3
French Polynesia 1.78 m 93.8 kg 29.6 1.66 m 81.3 kg 29.5
Cook Islands 1.78 m 103.7 kg 32.7 1.67 m 92.8 kg 33.3
Luxembourg 1.78 m 86.2 kg 27.2 1.65 m 69.7 kg 25.7
United Kingdom 1.78 m 86.7 kg 27.4 1.64 m 72.7 kg 27.1
Grenada 1.78 m 79.3 kg 25.1 1.65 m 78.7 kg 28.8
New Zealand 1.78 m 88.9 kg 28.2 1.65 m 75.9 kg 28
Romania 1.77 m 85.1 kg 27.1 1.64 m 72.2 kg 26.8
Niue 1.77 m 98.8 kg 31.5 1.67 m 92.6 kg 33.4
Saint Vincent and the Grenadines 1.77 m 82.3 kg 26.3 1.65 m 76.7 kg 28.2
United States 1.77 m 90.6 kg 29 1.63 m 77.1 kg 29
American Samoa 1.77 m 103.2 kg 33.1 1.67 m 98.1 kg 35.2
Hungary 1.76 m 87.6 kg 28.2 1.62 m 70.1 kg 26.6
Russia 1.76 m 80.3 kg 25.9 1.64 m 72.2 kg 26.7
Tokelau 1.76 m 99.0 kg 32 1.66 m 92.5 kg 33.7
Saint Lucia 1.76 m 91.1 kg 29.5 1.65 m 82.4 kg 30.3
Spain 1.76 m 84.0 kg 27.2 1.62 m 65.9 kg 25.1
Turkey 1.76 m 84.0 kg 27.2 1.61 m 75.0 kg 28.8
Morocco 1.75 m 78.0 kg 25.4 1.61 m 68.7 kg 26.6
Libya 1.75 m 82.6 kg 26.9 1.62 m 77.3 kg 29.5
Brazil 1.75 m 80.7 kg 26.3 1.62 m 70.3 kg 26.8
Tonga 1.75 m 93.7 kg 30.7 1.66 m 93.1 kg 33.9
China 1.75 m 73.5 kg 24.1 1.63 m 62.2 kg 23.5
Kazakhstan 1.74 m 80.0 kg 26.3 1.61 m 69.3 kg 26.6
Kuwait 1.74 m 88.1 kg 29 1.60 m 78.1 kg 30.6
Hong Kong 1.74 m 74.4 kg 24.5 1.60 m 61.1 kg 23.8
Argentina 1.74 m 84.7 kg 27.9 1.61 m 71.4 kg 27.6
Italy 1.74 m 80.9 kg 26.7 1.61 m 64.8 kg 24.9
Bahamas 1.74 m 82.4 kg 27.2 1.63 m 77.0 kg 28.9
West Bank 1.74 m 85.0 kg 28.1 1.61 m 77.3 kg 29.9
Portugal 1.74 m 79.5 kg 26.3 1.61 m 65.8 kg 25.4
Algeria 1.74 m 74.6 kg 24.7 1.62 m 69.4 kg 26.5
Mali 1.74 m 69.1 kg 22.9 1.62 m 60.3 kg 23.1
Costa Rica 1.74 m 80.9 kg 26.8 1.60 m 71.7 kg 28
Albania 1.74 m 81.4 kg 27 1.62 m 69.2 kg 26.4
Jordan 1.74 m 85.3 kg 28.3 1.59 m 75.9 kg 30
Samoa 1.73 m 91.8 kg 30.5 1.63 m 90.5 kg 34.1
Saint Kitts and Nevis 1.73 m 84.8 kg 28.2 1.63 m 81.2 kg 30.7
Bulgaria 1.73 m 81.8 kg 27.2 1.64 m 69.6 kg 25.9
Greenland 1.73 m 78.5 kg 26.1 1.61 m 69.5 kg 26.7
Turkmenistan 1.73 m 79.5 kg 26.5 1.62 m 69.9 kg 26.6
Taiwan 1.73 m 75.0 kg 25 1.60 m 60.9 kg 23.7
Singapore 1.73 m 72.8 kg 24.3 1.61 m 60.2 kg 23.2
Mauritius 1.73 m 73.6 kg 24.6 1.59 m 65.7 kg 26
Egypt 1.73 m 83.1 kg 27.8 1.60 m 80.5 kg 31.4
Cyprus 1.73 m 82.5 kg 27.7 1.60 m 67.4 kg 26.2
Chile 1.73 m 82.8 kg 27.8 1.59 m 71.5 kg 28.2
Qatar 1.73 m 85.7 kg 28.8 1.60 m 77.6 kg 30.2
Botswana 1.72 m 67.0 kg 22.6 1.62 m 68.7 kg 26.3
Japan 1.72 m 69.5 kg 23.6 1.58 m 54.8 kg 21.9
Thailand 1.71 m 69.8 kg 23.8 1.59 m 63.3 kg 25
Tuvalu 1.71 m 88.0 kg 30.1 1.63 m 84.6 kg 31.8
Cameroon 1.71 m 69.0 kg 23.6 1.60 m 64.3 kg 25.1
Syria 1.71 m 79.9 kg 27.4 1.59 m 73.9 kg 29.3
Chad 1.71 m 64.1 kg 22 1.62 m 57.3 kg 21.9
Kyrgyzstan 1.71 m 75.7 kg 26 1.60 m 69.5 kg 27.2
Palau 1.70 m 86.0 kg 29.6 1.59 m 75.4 kg 29.7
Eritrea 1.70 m 58.8 kg 20.3 1.57 m 52.2 kg 21.1
Mongolia 1.70 m 74.7 kg 25.8 1.60 m 67.8 kg 26.6
Congo 1.70 m 64.5 kg 22.3 1.58 m 60.5 kg 24.1
Djibouti 1.70 m 68.0 kg 23.5 1.59 m 62.8 kg 24.7
Saudi Arabia 1.70 m 80.9 kg 28 1.58 m 73.6 kg 29.4
Guinea 1.70 m 64.7 kg 22.4 1.59 m 58.8 kg 23.4
Mexico 1.70 m 79.3 kg 27.5 1.57 m 70.7 kg 28.5
Kiribati 1.70 m 83.9 kg 29.1 1.61 m 80.3 kg 31.1
Zimbabwe 1.70 m 64.3 kg 22.3 1.60 m 64.6 kg 25.4
Ghana 1.69 m 64.9 kg 22.6 1.59 m 63.3 kg 25.2
Nicaragua 1.69 m 76.4 kg 26.6 1.55 m 67.6 kg 28
Nauru 1.69 m 93.0 kg 32.4 1.58 m 82.2 kg 33.1
Micronesia 1.69 m 81.1 kg 28.3 1.59 m 79.6 kg 31.4
South Africa 1.69 m 71.9 kg 25.1 1.58 m 74.1 kg 29.5
Sao Tome and Principe 1.69 m 68.4 kg 23.9 1.59 m 65.3 kg 25.7
Eswatini 1.69 m 69.8 kg 24.5 1.59 m 73.3 kg 29.1
Namibia 1.69 m 65.1 kg 22.9 1.60 m 65.0 kg 25.4
Malaysia 1.68 m 71.5 kg 25.2 1.57 m 64.0 kg 26.1
Vanuatu 1.68 m 72.6 kg 25.7 1.60 m 68.8 kg 26.9
Vietnam 1.68 m 61.2 kg 21.7 1.58 m 54.0 kg 21.7
Tajikistan 1.68 m 72.7 kg 25.8 1.58 m 65.1 kg 26.2
Ethiopia 1.68 m 56.5 kg 20.1 1.57 m 51.6 kg 21
Maldives 1.68 m 69.2 kg 24.6 1.54 m 62.4 kg 26.3
Sri Lanka 1.67 m 63.1 kg 22.5 1.55 m 57.3 kg 23.7
Guinea-Bissau 1.67 m 63.9 kg 22.8 1.59 m 60.3 kg 24
Comoros 1.67 m 65.1 kg 23.3 1.56 m 62.3 kg 25.5
Ecuador 1.67 m 74.2 kg 26.6 1.55 m 66.9 kg 27.9
Burundi 1.67 m 60.5 kg 21.8 1.55 m 51.5 kg 21.5
Pakistan 1.67 m 64.7 kg 23.3 1.54 m 58.9 kg 24.7
Bhutan 1.67 m 65.2 kg 23.5 1.55 m 58.4 kg 24.4
Burma 1.66 m 61.1 kg 22.2 1.54 m 54.7 kg 23
India 1.66 m 59.6 kg 21.7 1.55 m 52.5 kg 21.9
Indonesia 1.66 m 61.4 kg 22.4 1.54 m 56.2 kg 23.7
Sierra Leone 1.66 m 60.0 kg 21.9 1.57 m 57.8 kg 23.5
Mauritania 1.65 m 63.4 kg 23.3 1.60 m 68.0 kg 26.7
Cambodia 1.65 m 59.7 kg 22 1.54 m 52.8 kg 22.2
Madagascar 1.65 m 58.4 kg 21.5 1.53 m 49.2 kg 21.1
Philippines 1.65 m 61.8 kg 22.8 1.54 m 55.5 kg 23.5
Bangladesh 1.65 m 57.7 kg 21.3 1.52 m 50.5 kg 21.8
Nepal 1.64 m 60.5 kg 22.5 1.52 m 51.6 kg 22.3
Guatemala 1.64 m 69.1 kg 25.7 1.51 m 61.9 kg 27.3
Yemen 1.63 m 62.5 kg 23.6 1.54 m 56.9 kg 24
Laos 1.62 m 59.5 kg 22.6 1.53 m 53.7 kg 23
Timor-Leste 1.59 m 53.9 kg 21.2 1.52 m 49.0 kg 21.2

Hình ảnh lá cờ (quốc kỳ) các nước trên thế giới

Array

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *